| geokrety.org uptime: | 1562.5 days (start: 2007-10-26 20:36) |
| New user every: | 2.8 h |
| New geokret every: | 1.8 h |
| New log entry every: | 13.1 min |
| Waypoints in the database: | 703877 |
| Registered GeoKrets: | 20572 |
| Percentage of used tracking codes: | 0.001331689616299% |
| Geokrety.org users saved, by not buying TB (4.99USD/item): | 102654.28 USD (cool!:) |
| GeoKrets hidden: | 10385 |
| Users: | 13179 |
| Total logs | 171552 |
| Total distance | 17037173 km done by all GeoKrets (it is 44.32 x distance from the Earth to the Moon, 425.49 x the Earth equatorial circumference and 0.11388 x the distance from the Earth to the Sun). |
Generared: Sun, 05 Feb 2012 06:36:03 +0100
More stats | Even more stats | Country stats




| 95503 km | GK4170 | by hanschur | 2011-08-26 | ||
| 45451 km | GK1F85 | by harpus | 2010-05-03 | ||
| 40061 km | GK2A96 | by Zaki Badou | 2010-11-04 | ||
| 39313 km | GK29D3 | by deichvogt | 2010-10-21 | ||
| 36004 km | GK4584 | by Krümelbrot | 2011-09-30 | ||
| 32982 km | GK12C4 | by BeautyAndBeast | 2009-09-29 | ||
| 32861 km | GK24F4 | by ronja | 2010-08-07 | ||
| 29428 km | GK1121 | by wallson | 2009-09-08 | ||
| 29282 km | GK1BA2 | by trulco | 2010-03-03 | ||
| 28616 km | GK1190 | by olo_kolo | 2009-09-14 |
| 18940 km | GK0193 |
bladesedge |
| 18628 km | GK1442 |
(?) huhugrub |
| 18295 km | GK1BA2 |
McCutchan Cache Clan |
| 18199 km | GK4169 |
Daniela+family |
| 17919 km | GK0F21 |
(?) Čepička |
| 17824 km | GK3333 |
(?) AdmiralBenbow |
| 17638 km | GK29D3 |
(?) AdmiralBenbow |
| 16978 km | GK1BA5 |
(?) martyisgreat |
| 16970 km | GK12C4 |
(?) melelina |
| 16910 km | GK29D3 |
Pixella |
| Not logged in. | 14217 |
| wallson | 1580 |
| m&k_89 | 1424 |
| alex22 | 1246 |
| zenboom | 1044 |
| lavinka | 1003 |
| harpus | 949 |
| Lza | 916 |
| meteor2017 | 882 |
| keram58 | 872 |
| hubciooo_z | 656 |
| enrico | 557 |
| meteor2017 | 367 |
| wallson | 365 |
| lavinka | 313 |
| Lza | 293 |
| deichvogt | 269 |
| BeautyAndBeast | 251 |
| harpus | 240 |
| gapaw | 239 |